Usage Statistics for latina.chem.cinvestav.mx

Summary Period: September 2010
Generated 01-Oct-2010 04:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 326965
Total Files 244422
Total Pages 64538
Total Visits 25777
Total KBytes 14377821
Total Unique Sites 19041
Total Unique URLs 2106
Total Unique Referrers 1436
Total Unique User Agents 4551
. Avg Max
Hits per Hour 454 1623
Hits per Day 10898 14791
Files per Day 8147 11111
Pages per Day 2151 4091
Visits per Day 859 1146
KBytes per Day 479261 808942
Hits by Response Code
Code 200 - OK 244422
Code 206 - Partial Content 13289
Code 301 - Moved Permanently 349
Code 302 - Found 1271
Code 304 - Not Modified 35811
Code 400 - Bad Request 6
Code 403 - Forbidden 6308
Code 404 - Not Found 25477
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 9

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 14791 4.52% 10731 4.39% 3081 4.77% 1053 4.09% 1142 6.00% 781802 5.44%
2 12235 3.74% 9319 3.81% 2700 4.18% 961 3.73% 1096 5.76% 647077 4.50%
3 9345 2.86% 6883 2.82% 1813 2.81% 798 3.10% 836 4.39% 507771 3.53%
4 6898 2.11% 5285 2.16% 1608 2.49% 718 2.79% 665 3.49% 396640 2.76%
5 9495 2.90% 7415 3.03% 2045 3.17% 826 3.20% 877 4.61% 268682 1.87%
6 12236 3.74% 9222 3.77% 2309 3.58% 951 3.69% 1111 5.83% 381712 2.65%
7 13256 4.05% 10020 4.10% 2301 3.57% 988 3.83% 1275 6.70% 412449 2.87%
8 13323 4.07% 9835 4.02% 2246 3.48% 967 3.75% 1197 6.29% 808942 5.63%
9 11507 3.52% 8170 3.34% 2078 3.22% 895 3.47% 1065 5.59% 508997 3.54%
10 8100 2.48% 6006 2.46% 1438 2.23% 708 2.75% 729 3.83% 503319 3.50%
11 8245 2.52% 6393 2.62% 2050 3.18% 710 2.75% 766 4.02% 335515 2.33%
12 9646 2.95% 7062 2.89% 1912 2.96% 789 3.06% 923 4.85% 522960 3.64%
13 12027 3.68% 9308 3.81% 1937 3.00% 945 3.67% 1211 6.36% 468408 3.26%
14 10157 3.11% 7595 3.11% 1685 2.61% 801 3.11% 1037 5.45% 676780 4.71%
15 9418 2.88% 6307 2.58% 1768 2.74% 801 3.11% 933 4.90% 399560 2.78%
16 8122 2.48% 6330 2.59% 1369 2.12% 752 2.92% 868 4.56% 247925 1.72%
17 9201 2.81% 7203 2.95% 2380 3.69% 828 3.21% 877 4.61% 440439 3.06%
18 7220 2.21% 5290 2.16% 1367 2.12% 713 2.77% 643 3.38% 305736 2.13%
19 7997 2.45% 5826 2.38% 1453 2.25% 703 2.73% 735 3.86% 274048 1.91%
20 14694 4.49% 11111 4.55% 2817 4.36% 1146 4.45% 1132 5.95% 524501 3.65%
21 12765 3.90% 9946 4.07% 2448 3.79% 931 3.61% 1121 5.89% 520340 3.62%
22 12211 3.73% 9404 3.85% 2032 3.15% 933 3.62% 1117 5.87% 628363 4.37%
23 12688 3.88% 9625 3.94% 2630 4.08% 927 3.60% 1072 5.63% 444442 3.09%
24 11790 3.61% 8314 3.40% 2820 4.37% 837 3.25% 941 4.94% 370970 2.58%
25 7453 2.28% 5372 2.20% 1455 2.25% 657 2.55% 649 3.41% 373761 2.60%
26 9446 2.89% 7003 2.87% 1817 2.82% 682 2.65% 792 4.16% 352875 2.45%
27 13389 4.09% 10170 4.16% 2460 3.81% 1009 3.91% 1031 5.41% 515234 3.58%
28 12184 3.73% 8385 3.43% 2065 3.20% 960 3.72% 995 5.23% 635042 4.42%
29 13092 4.00% 10107 4.14% 2363 3.66% 998 3.87% 1021 5.36% 624432 4.34%
30 14034 4.29% 10785 4.41% 4091 6.34% 865 3.36% 941 4.94% 499098 3.47%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7090 2.17% 177 5331 2.18% 71 2137 3.31% 8864 265923 1.85%
1 199 5990 1.83% 146 4391 1.80% 66 1989 3.08% 8614 258407 1.80%
2 156 4680 1.43% 115 3453 1.41% 58 1763 2.73% 9592 287773 2.00%
3 136 4102 1.25% 97 2919 1.19% 60 1804 2.80% 4509 135273 0.94%
4 153 4613 1.41% 106 3204 1.31% 53 1604 2.49% 8761 262834 1.83%
5 183 5494 1.68% 131 3949 1.62% 58 1751 2.71% 9135 274043 1.91%
6 187 5614 1.72% 136 4085 1.67% 62 1888 2.93% 8557 256695 1.79%
7 224 6721 2.06% 164 4928 2.02% 61 1854 2.87% 7461 223838 1.56%
8 331 9949 3.04% 236 7105 2.91% 85 2567 3.98% 13595 407863 2.84%
9 541 16234 4.97% 404 12128 4.96% 109 3299 5.11% 23917 717510 4.99%
10 600 18021 5.51% 436 13097 5.36% 114 3449 5.34% 21930 657897 4.58%
11 700 21011 6.43% 508 15261 6.24% 143 4301 6.66% 22414 672412 4.68%
12 647 19418 5.94% 464 13936 5.70% 110 3318 5.14% 27970 839107 5.84%
13 608 18267 5.59% 454 13629 5.58% 112 3360 5.21% 22337 670105 4.66%
14 602 18079 5.53% 444 13346 5.46% 100 3022 4.68% 29571 887131 6.17%
15 676 20309 6.21% 507 15237 6.23% 119 3571 5.53% 36270 1088095 7.57%
16 705 21166 6.47% 518 15549 6.36% 114 3427 5.31% 32091 962738 6.70%
17 719 21589 6.60% 536 16088 6.58% 110 3308 5.13% 32070 962087 6.69%
18 661 19844 6.07% 509 15280 6.25% 109 3292 5.10% 37131 1113939 7.75%
19 627 18820 5.76% 499 14986 6.13% 91 2756 4.27% 23577 707317 4.92%
20 626 18805 5.75% 490 14704 6.02% 105 3157 4.89% 27024 810715 5.64%
21 586 17609 5.39% 455 13668 5.59% 87 2637 4.09% 31043 931285 6.48%
22 441 13230 4.05% 339 10194 4.17% 69 2094 3.24% 22346 670394 4.66%
23 343 10310 3.15% 265 7954 3.25% 73 2190 3.39% 10481 314441 2.19%

Top 30 of 2106 Total URLs
# Hits KBytes URL
1 5360 1.64% 3214237 22.36% /RLQ/tutoriales/e-bookCyT2.pdf
2 5301 1.62% 1800844 12.53% /RLQ/tutoriales/e-bookSymp07.pdf
3 4139 1.27% 22330 0.16% /usage/
4 2519 0.77% 178610 1.24% /RLQ/tutoriales/cromatografia/Gas.htm
5 1663 0.51% 30951 0.22% /webmail/src/right_main.php
6 1131 0.35% 86588 0.60% /RLQ/tutoriales/cromatografia/hplc.htm
7 1114 0.34% 2669 0.02% /webmail/src/left_main.php
8 1075 0.33% 40203 0.28% /RLQ/conferencias.html
9 849 0.26% 30152 0.21% /RLQ/colombia/universidades_colombia.html
10 739 0.23% 424793 2.95% /RLQ/attila/spanishistoriaquimica3-Medicine.pdf
11 715 0.22% 43024 0.30% /RLQ/tutoriales/cromatografia/Thin.htm
12 690 0.21% 6309 0.04% /webmail/src/read_body.php
13 668 0.20% 438582 3.05% /RLQ/attila/spanishistoriaquimica1-Energy.pdf
14 634 0.19% 271580 1.89% /RLQ/attila/spanishistoria 4-Food.pdf
15 562 0.17% 16911 0.12% /RLQ/revistas.html
16 560 0.17% 10716 0.07% /RLQ/juegos.html
17 558 0.17% 28481 0.20% /RLQ/h2.html
18 552 0.17% 312404 2.17% /RLQ/attila/spanishistoria2-Communication.pdf
19 503 0.15% 7253 0.05% /RLQ/tutoriales/cromatografia/croma.htm
20 495 0.15% 13878 0.10% /RLQ/convocatorias.html
21 494 0.15% 6599 0.05% /RLQ/cuba/lqct.htm
22 434 0.13% 2704 0.02% /RLQ/juego_quimica.html
23 402 0.12% 7396 0.05% /RLQ/software.html
24 402 0.12% 605687 4.21% /RLQ/tutoriales/Word-larep010315.pdf
25 396 0.12% 10518 0.07% /RLQ/tutoriales.html
26 395 0.12% 919 0.01% /webmail/src/login.php
27 394 0.12% 2046 0.01% /RLQ/anales_quimica.html
28 388 0.12% 151 0.00% /webmail/src/webmail.php
29 376 0.11% 62567 0.44% /RLQ/cgi-bin/pilacell4.swf
30 350 0.11% 12697 0.09% /RLQ/mexico/distrito_federal.html

Top 10 of 2106 Total URLs By KBytes
# Hits KBytes URL
1 5360 1.64% 3214237 22.36% /RLQ/tutoriales/e-bookCyT2.pdf
2 131 0.04% 1940251 13.49% /RLQ/cgi-bin/Hechostvhidrogenocarro.avi
3 5301 1.62% 1800844 12.53% /RLQ/tutoriales/e-bookSymp07.pdf
4 90 0.03% 900847 6.27% /RLQ/cgi-bin/Hechostvhidrogeno.avi
5 402 0.12% 605687 4.21% /RLQ/tutoriales/Word-larep010315.pdf
6 9 0.00% 485245 3.37% /RLQ/cgi-bin/Chemkey09.sit
7 668 0.20% 438582 3.05% /RLQ/attila/spanishistoriaquimica1-Energy.pdf
8 8 0.00% 430417 2.99% /RLQ/cgi-bin/Chemkey09.exe
9 739 0.23% 424793 2.95% /RLQ/attila/spanishistoriaquimica3-Medicine.pdf
10 552 0.17% 312404 2.17% /RLQ/attila/spanishistoria2-Communication.pdf

Top 10 of 1564 Total Entry Pages
# Hits Visits URL
1 2519 0.77% 2337 9.60% /RLQ/tutoriales/cromatografia/Gas.htm
2 13 0.00% 2276 9.35% /
3 1131 0.35% 1023 4.20% /RLQ/tutoriales/cromatografia/hplc.htm
4 1075 0.33% 877 3.60% /RLQ/conferencias.html
5 849 0.26% 768 3.15% /RLQ/colombia/universidades_colombia.html
6 715 0.22% 605 2.49% /RLQ/tutoriales/cromatografia/Thin.htm
7 558 0.17% 471 1.93% /RLQ/h2.html
8 562 0.17% 445 1.83% /RLQ/revistas.html
9 494 0.15% 437 1.80% /RLQ/cuba/lqct.htm
10 560 0.17% 395 1.62% /RLQ/juegos.html

Top 10 of 1568 Total Exit Pages
# Hits Visits URL
1 2519 0.77% 2316 9.51% /RLQ/tutoriales/cromatografia/Gas.htm
2 13 0.00% 2172 8.92% /
3 1131 0.35% 974 4.00% /RLQ/tutoriales/cromatografia/hplc.htm
4 1075 0.33% 853 3.50% /RLQ/conferencias.html
5 849 0.26% 767 3.15% /RLQ/colombia/universidades_colombia.html
6 715 0.22% 636 2.61% /RLQ/tutoriales/cromatografia/Thin.htm
7 558 0.17% 430 1.77% /RLQ/h2.html
8 494 0.15% 426 1.75% /RLQ/cuba/lqct.htm
9 562 0.17% 418 1.72% /RLQ/revistas.html
10 503 0.15% 365 1.50% /RLQ/tutoriales/cromatografia/croma.htm

Top 30 of 19041 Total Sites
# Hits Files KBytes Visits Hostname
1 7496 2.29% 7118 2.91% 1307570 9.09% 73 0.28% b3091023.crawl.yahoo.net
2 7014 2.15% 4664 1.91% 32878 0.23% 122 0.47% 148.247.122.52
3 3504 1.07% 3466 1.42% 131492 0.91% 5 0.02% 38.111.147.84
4 3262 1.00% 676 0.28% 163787 1.14% 53 0.21% 148.247.122.51
5 2349 0.72% 1337 0.55% 226411 1.57% 163 0.63% spider81.yandex.ru
6 2280 0.70% 752 0.31% 5553 0.04% 18 0.07% 148.247.122.217
7 2259 0.69% 888 0.36% 42768 0.30% 21 0.08% 200.37.69.62
8 1494 0.46% 1017 0.42% 18785 0.13% 69 0.27% 148.247.122.167
9 1234 0.38% 1125 0.46% 148231 1.03% 509 1.97% b3091196.crawl.yahoo.net
10 963 0.29% 133 0.05% 13222 0.09% 219 0.85% crawl-66-249-71-6.googlebot.com
11 697 0.21% 553 0.23% 14863 0.10% 34 0.13% static.customer-201-116-140-246.uninet-ide.com.mx
12 685 0.21% 665 0.27% 12343 0.09% 1 0.00% crawl303.exabot.com
13 658 0.20% 301 0.12% 12001 0.08% 10 0.04% adsl-84-227-225-219.adslplus.ch
14 646 0.20% 646 0.26% 3462 0.02% 6 0.02% 183.89.225.107
15 643 0.20% 475 0.19% 7382 0.05% 25 0.10% 148.247.122.60
16 638 0.20% 638 0.26% 3450 0.02% 3 0.01% fm-ip-118.137.210.238.fast.net.id
17 558 0.17% 558 0.23% 1402 0.01% 18 0.07% 200.82.225.71
18 531 0.16% 379 0.16% 12383 0.09% 15 0.06% dsl-189-140-153-35-dyn.prod-infinitum.com.mx
19 515 0.16% 377 0.15% 18773 0.13% 6 0.02% perales.residencia.csic.es
20 487 0.15% 481 0.20% 78701 0.55% 1 0.00% static-21.206.189-102.alestra.net.mx
21 447 0.14% 302 0.12% 2302 0.02% 6 0.02% 193.145.230.8
22 426 0.13% 363 0.15% 7559 0.05% 19 0.07% static.customer-201-144-130-21.uninet-ide.com.mx
23 422 0.13% 402 0.16% 4881 0.03% 3 0.01% h-97-56.scoutjet.com
24 418 0.13% 418 0.17% 2260 0.02% 3 0.01% mx-ll-27.130.70-248.dynamic.3bb.co.th
25 411 0.13% 287 0.12% 9275 0.06% 10 0.04% dsl-189-140-141-10-dyn.prod-infinitum.com.mx
26 406 0.12% 390 0.16% 4805 0.03% 2 0.01% h-97-27.scoutjet.com
27 391 0.12% 153 0.06% 22895 0.16% 4 0.02% dsl-189-182-189-241-dyn.prod-infinitum.com.mx
28 385 0.12% 16 0.01% 1071 0.01% 24 0.09% dsl-189-233-255-226-dyn.prod-infinitum.com.mx
29 380 0.12% 7 0.00% 1120 0.01% 18 0.07% 148.247.122.55
30 377 0.12% 24 0.01% 694 0.00% 10 0.04% dsl-189-141-229-187-dyn.prod-infinitum.com.mx

Top 10 of 19041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7496 2.29% 7118 2.91% 1307570 9.09% 73 0.28% b3091023.crawl.yahoo.net
2 121 0.04% 41 0.02% 280294 1.95% 1 0.00% 201.153.86.231
3 2349 0.72% 1337 0.55% 226411 1.57% 163 0.63% spider81.yandex.ru
4 3262 1.00% 676 0.28% 163787 1.14% 53 0.21% 148.247.122.51
5 1234 0.38% 1125 0.46% 148231 1.03% 509 1.97% b3091196.crawl.yahoo.net
6 83 0.03% 37 0.02% 145980 1.02% 1 0.00% 77-208-46-75.red-acceso.airtel.net
7 171 0.05% 144 0.06% 140592 0.98% 18 0.07% 122.224.205.178
8 44 0.01% 32 0.01% 140391 0.98% 1 0.00% 81.184.48.237.dyn.user.ono.com
9 80 0.02% 46 0.02% 136648 0.95% 1 0.00% dynamic-ip-18680192126.cable.net.co
10 3504 1.07% 3466 1.42% 131492 0.91% 5 0.02% 38.111.147.84

Top 30 of 1436 Total Referrers
# Hits Referrer
1 79870 24.43% - (Direct Request)
2 24022 7.35% http://www.relaq.mx/RLQ/conferencias.html
3 20668 6.32% http://www.relaq.mx/RLQ/tutoriales/cromatografia/Gas.htm
4 17731 5.42% http://www.relaq.mx/
5 15117 4.62% http://www.relaq.mx/RLQ/colombia/universidades_colombia.html
6 11982 3.66% http://www.relaq.mx/RLQ/revistas.html
7 8862 2.71% http://www.relaq.mx/RLQ/tutoriales/cromatografia/hplc.htm
8 8724 2.67% http://www.relaq.mx/RLQ/h2.html
9 7831 2.40% http://www.relaq.mx/RLQ/juegos.html
10 6223 1.90% http://www.relaq.mx/RLQ/convocatorias.html
11 5551 1.70% http://www.relaq.mx/RLQ/mexico/distrito_federal.html
12 5317 1.63% http://www.relaq.mx/RLQ/tutoriales/cromatografia/Thin.htm
13 3521 1.08% http://www.relaq.mx/RLQ/tutoriales.html
14 3493 1.07% http://latina.chem.cinvestav.mx/
15 3362 1.03% http://www.relaq.mx/RLQ/tutoriales/cromatografia/croma.htm
16 2738 0.84% http://www.google.com.mx/search
17 2724 0.83% http://www.relaq.mx/RLQ/tutoriales/tabla/isotopos1.htm
18 2548 0.78% http://www.relaq.mx/RLQ/software.html
19 2358 0.72% http://www.google.com.mx/url
20 2345 0.72% http://www.relaq.mx/RLQ/espectroscopia.html
21 2333 0.71% http://www.relaq.mx/RLQ/brasil/universidades_brasil.html
22 2254 0.69% http://www.relaq.mx/RLQ/noticias_en_AL.html
23 2090 0.64% http://www.relaq.mx/RLQ/cristalografia.html
24 2084 0.64% http://www.relaq.mx/webmail/src/right_main.php
25 2065 0.63% http://www.relaq.mx/RLQ/mhtdpvq.html
26 1881 0.58% http://www.relaq.mx/RLQ/niveles.html
27 1875 0.57% http://www.relaq.mx/RLQ/EusebioJuaristi_vitae.htm
28 1793 0.55% http://www.relaq.mx/RLQ/mecanica_cuantica.html
29 1790 0.55% http://www.relaq.mx/RLQ/sociedades_quimicas_la.html
30 1542 0.47% http://www.relaq.mx/RLQ/sdidactico.html

Top 20 of 5433 Total Search Strings
# Hits Search String
1 309 3.30% cromatografia de gases
2 208 2.22% hplc
3 188 2.01% juegos de quimica
4 180 1.92% cromatografia
5 134 1.43% tecnicas de separacion
6 129 1.38% quimica
7 94 1.00% lista de isotopos
8 91 0.97% cromatografia en capa fina
9 72 0.77% tecnica de separacion
10 61 0.65% articulos cientificos de quimica
11 56 0.60% celdas de hidrogeno
12 48 0.51% revistas de quimica
13 47 0.50% aaron perez benitez
14 45 0.48% noticias periodisticas
15 38 0.41% relaq
16 36 0.38% celda de hidrogeno
17 36 0.38% cromatografia de capa fina
18 34 0.36% separacion
19 26 0.28% juegos didacticos de quimica
20 26 0.28% juegos quimicos

Top 15 of 4551 Total User Agents
# Hits User Agent
1 15429 4.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 13328 4.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 8726 2.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 6751 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
5 6508 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 5901 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 4830 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Safari/533.4
8 4067 1.24% Mozilla 4/0
9 3968 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
10 3681 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 3660 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.55 Safari/534.3
12 3523 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
13 3504 1.07% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 3294 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
15 3169 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for September 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 96659 29.56% 79439 32.50% 4219201 29.35% Mexico
2 94605 28.93% 72818 29.79% 3916412 27.24% unresolved
3 41209 12.60% 34417 14.08% 2837803 19.74% network (.net)
4 25133 7.69% 21618 8.84% 484968 3.37% Colombia
5 22145 6.77% 11117 4.55% 927614 6.45% commercial (.com)
6 12135 3.71% 9944 4.07% 441642 3.07% Argentina
7 7108 2.17% 5803 2.37% 279792 1.95% Spain
8 4369 1.34% 3810 1.56% 240371 1.67% Chile
9 3722 1.14% 3324 1.36% 40200 0.28% Brazil
10 2570 0.79% 2279 0.93% 152708 1.06% Peru
11 2546 0.78% 1407 0.58% 231032 1.61% Russia
12 2147 0.66% 1801 0.74% 136928 0.95% Bolivia
13 1056 0.32% 1056 0.43% 5926 0.04% Thailand
14 979 0.30% 785 0.32% 41705 0.29% Guatemala
15 931 0.28% 756 0.31% 78777 0.55% Uruguay
16 911 0.28% 720 0.29% 38433 0.27% Dominican Republic
17 864 0.26% 395 0.16% 15492 0.11% Switzerland
18 668 0.20% 516 0.21% 75862 0.53% Nicaragua
19 653 0.20% 642 0.26% 3486 0.02% Indonesia
20 648 0.20% 499 0.20% 6362 0.04% Ecuador
21 638 0.20% 557 0.23% 7088 0.05% Venezuela
22 566 0.17% 485 0.20% 56748 0.39% Germany
23 454 0.14% 347 0.14% 7765 0.05% US educational (.edu)
24 445 0.14% 365 0.15% 12201 0.08% address and routing parameter area (.arpa)
25 389 0.12% 258 0.11% 1197 0.01% Paraguay
26 370 0.11% 327 0.13% 26701 0.19% Cuba
27 235 0.07% 175 0.07% 13884 0.10% Portugal
28 204 0.06% 172 0.07% 9623 0.07% Italy
29 191 0.06% 123 0.05% 555 0.00% Panama
30 176 0.05% 126 0.05% 2105 0.01% United Kingdom


Generated by Webalizer Version 2.01